Key features – what you get
-
Lasts longer: tear resistant, good tensile strength, fatigue resistant. Over 200 hours of pump life.
-
Clean and safe: medical grade, food grade. Can be sterilized with ETO, autoclave, or gamma.
-
Handles chemicals: works with most organic solvents, up to 30% acids and alkalis.
-
Good materials: made with Dow Corning, Wacker, or ShinEtsu raw materials. Platinum cured – smooth surface, no yellowing.
-
Clear and smooth: high transparency, smooth inner wall, no smell.
-
Tight tolerance: fits most pump heads as a direct replacement. We also do custom ID, OD, and length for OEM projects.
| Product Name | Peristaltic Pump Silicone Tube |
| Material | Food & medical grade silicone |
| Raw Material Brand | Dow Corning, Wacker, ShinEtsu, Cabot, Evonik |
| Process | Platinum vulcanization |
| Temperature Range | -60℃ to 120℃ |
| Sterilization | ETO, high temp & pressure, gamma |
| Hardness (Shore A) | 50–55A |
| Pump Squeeze Life | ≥200 hours |
| Natural Aging Life | >10 years |
| Certifications | Food-grade SGS, FDA, USP Class VI, NSF, RoHS 2.0, REACH, GMP |
| Advantages | High transparency, no smell, UV & ozone resistant, tear & wear resistant, smooth surface, flexible |
| Applications | Pharma (vaccine, reagent filling), medical devices, biotech, fine chemicals, food & beverage, labs, coatings, printing |
All standard tubing sizes
Dimensions in mm
| Tube No. | ID (mm) | OD (mm) | Wall (mm) | Pressure – Continuous (Mpa) | Pressure – Interval (Mpa) |
|---|---|---|---|---|---|
| 1*1 | 1 | 3 | 1 | 0.1 | 0.1 |
| 2*1 | 2 | 4 | 1 | 0.1 | 0.1 |
| 3*1 | 3 | 5 | 1 | 0.1 | 0.1 |
| 4*1 | 4 | 6 | 1 | 0.1 | 0.1 |
| 13# | 0.8 | 4 | 1.6 | 0.17 | 0.27 |
| 14# | 1.6 | 4.8 | 1.6 | 0.17 | 0.27 |
| 19# | 2.4 | 5.6 | 1.6 | 0.17 | 0.27 |
| 16# | 3.2 | 6.4 | 1.6 | 0.17 | 0.27 |
| 25# | 4.8 | 8 | 1.6 | 0.14 | 0.24 |
| 17# | 6.4 | 9.6 | 1.6 | 0.1 | 0.14 |
| 18# | 7.9 | 11.1 | 1.6 | 0.07 | 0.1 |
| 15# | 4.8 | 9.6 | 2.4 | 0.17 | 0.27 |
| 24# | 6.4 | 11.2 | 2.4 | 0.17 | 0.27 |
| 35# | 7.9 | 12.7 | 2.4 | 0.14 | 0.24 |
| 36# | 9.6 | 14.4 | 2.4 | 0.14 | 0.24 |
| 26# | 6.4 | 13 | 3.3 | 0.27 | 0.27 |
| 73# | 9.6 | 16.2 | 3.3 | 0.17 | 0.27 |
| 82# | 12.7 | 19.3 | 3.3 | 0.1 | 0.1 |
| 88# | 12.7 | 22.3 | 4.8 | 0.14 | 0.24 |
| 92# | 25.4 | 35 | 4.8 | 0.17 | 0.27 |
| 90# | 19 | 31.6 | 6.3 | – | – |
Need a different size? We do custom ID/OD/length for OEM buyers. Send us your drawing or specs.
Which industry uses this tubing?
Many buyers choose this silicone tube for peristaltic pump systems because it’s reliable and easy to work with.
| Industry | Common sizes | Why buyers pick this |
|---|---|---|
| Pharma & biotech (vaccine filling, GMP) | #14, #16, #25, #73 | Sterile, ETO safe, FDA & USP Class VI |
| Medical devices & IVD (OEM) | #13, #14, #16, custom | Tight tolerance, long pump life, RoHS |
| Chemical (solvents, 30% acid/base) | #15, #24, #35, #88 | Resists chemicals, handles high viscosity |
| Food & beverage (syrup, juice, dosing) | #17, #18, #90 | Food grade, clear, smooth, flexible |
| Labs & environmental (water testing) | #13, #14, #16 | Clean, low particles, no smell |
| Industrial (coatings, printing) | #25, #82, #92 | Wear resistant, low permeability |
FAQ – common questions from buyers
Q: Can this replace Masterflex, Watson-Marlow, or Longer pump tubing?
A: Yes. Our #13, #14, #16, #17, #18, #25, #15, #24, #35, #36, #73, and #82 sizes are direct matches. For OEM or custom sizes, send us your specs. This silicone tube for peristaltic pump systems works as a drop-in replacement.
Q: What’s the MOQ for a bulk order?
A: It depends on the size. Samples available. For wholesale pricing and MOQ, just ask.
Q: Can I get a free sample?
A: Yes. Request a sample to test chemical compatibility and pump life.
Q: What certificates do you provide for pharma buyers?
A: We provide FDA, USP Class VI, GMP, RoHS, REACH, and food-grade SGS certificates. Batch traceable.
Q: Lead time for bulk orders?
A: Usually 15–25 days for wholesale quantities. Custom sizes may take a bit longer.
Q: Can you make custom ID, OD, or length tubing?
A: Yes. We specialize in OEM peristaltic pump tubing. Send your drawing or required dimensions for a quote.
Get a quote or request a sample
Looking for a reliable tubing supplier for OEM, pharmaceutical, food, or industrial use?
-
Free samples – test before you buy
-
Bulk pricing – tell us your size and quantity
-
Custom sizes – send your drawing
Contact Forbest – we respond within 24 hours.