Medical grade peristaltic pump silicone tubing Applications:
For use with peristaltic pumps in sanitary applications, primarily for flow rate control. The hose’s high transparency allows for perfect visualization of product flow within the tube.
Typical Applications
Pharmaceutical and Biotechnology Processes
Ultrapure Fluid Transfer Single-Use Systems Peristaltic Pump Transfer
Vaccine Production Aseptic Filling
Medical grade peristaltic pump silicone tubing Features:
Manufactured and packaged in a cleanroom, it is free of heavy metals and hazardous substances, odorless, tasteless, and completely non-toxic. Technical Parameters Material: Platinum-cured silicone rubber Temperature: -60°C to 200°C
Color: Transparent Standard lengths: 15.24 meters or 7.6 meters
As a core component of peristaltic pumps, silicone tubing offers numerous advantages. First, it boasts excellent corrosion resistance.
Even when conveying corrosive liquids, it maintains a long service life, effectively reducing maintenance costs and downtime.
Second, its exceptional flexibility seamlessly adapts to the operating principle of peristaltic pumps. This flexibility enables it to maintain a stable flow rate despite fluctuating pump head pressures.
Furthermore, its excellent self-lubricating properties further reduce friction between the tubing and the fluid, improving the pump’s efficiency.
Peristaltic pump silicone tubing not only offers excellent performance but also boasts a wide range of applications.
In the chemical industry, silicone tubing is widely used to convey various corrosive liquids. Its resistance to a wide range of chemical media provides a more reliable conveying solution.
Furthermore, in the food and beverage industry, silicone tubing is frequently used to convey various liquid ingredients, such as juice and alcohol, where its hygienic and durable properties are widely recognized.
Silicone tubing also plays an important role in specialized fields, such as the pharmaceutical industry and environmental protection projects.
Specification for Peristaltic Pump Silicone Tubing
| Item | Number | ID | OD | Wall | Length | |
| (in) | (mm) | (mm) | (mm) | m | ||
| BPT000800040 | 13# | 1/32 | 0.8 | 4 | 1.6 | 15.24/7.6 |
| BPT00160048 | 14# | 1/16 | 1.6 | 4.8 | 1.6 | 15.24/7.6 |
| BPT00480096 | 15# | 3/16 | 4.8 | 9.6 | 2.4 | 15.24/7.6 |
| BPT00320064 | 16# | 1/8 | 3.2 | 6.4 | 1.6 | 15.24/7.6 |
| BPT00640096 | 17# | 1/4 | 6.4 | 9.6 | 1.6 | 15.24/7.6 |
| BPT00790111 | 18# | 5/16 | 7.9 | 11.1 | 1.6 | 15.24/7.6 |
| BPT00240056 | 19# | 3/32 | 2.4 | 5.6 | 1.6 | 15.24/7.6 |
| BPT00640112 | 24# | 1/4 | 6.4 | 11.2 | 2.4 | 15.24/7.6 |
| BPT00480080 | 25# | 3/16 | 4.8 | 8 | 1.6 | 15.24/7.6 |
| BPT00640127 | 26# | 1/4 | 6.4 | 12.7 | 3.2 | 15.24/7.6 |
| BPT00790127 | 35# | 5/16 | 7.9 | 12.7 | 2.4 | 15.24/7.6 |
| BPT00960144 | 36# | 3/8 | 9.6 | 14.4 | 2.4 | 15.24/7.6 |
| BPT00960191 | 70# | 3/8 | 9.6 | 19.1 | 4.8 | 15.24/7.6 |
| BPT00960160 | 73# | 3/8 | 9.6 | 16 | 3.2 | 15.24/7.6 |
| BPT01270191 | 82# | 1/2 | 12.7 | 19.1 | 3.2 | 15.24/7.6 |
| BPT00960224 | 86# | 3/8 | 9.6 | 22.4 | 6.4 | 15.24/7.6 |
| BPT01270254 | 87# | 1/2 | 12.7 | 25.4 | 6.4 | 15.24/7.6 |
| BPT01270223 | 88# | 1/2 | 12.7 | 22.3 | 4.8 | 15.24/7.6 |
| BPT01590254 | 89# | 5/8 | 15.9 | 25.4 | 4.8 | 15.24/7.6 |
| BPT01910318 | 91# | 3/4 | 19.1 | 31.8 | 6.4 | 15.24/7.6 |
| BPT02540350 | 92# | 1 | 25.4 | 35 | 4.8 | 15.24/7.6 |
Contact us today to request a quote or discuss your custom requirements.