Dimensions (1.6:1 Shrink Ratio )
| Size (mm) | Supplied I.D. (mm) | Recovered I.D. (mm) | Wall thickness (mm) | Length per spool (m) |
|---|---|---|---|---|
| Ø1.0 | 1.0 ± 0.1 | ≤ 0.63 | 0.15 – 0.25 | 200 |
| Ø1.5 | 1.5 ± 0.1 | ≤ 0.94 | 0.15 – 0.25 | 200 |
| Ø2.0 | 2.0 ± 0.2 | ≤ 1.25 | 0.20 – 0.30 | 100 |
| Ø3.0 | 3.0 ± 0.2 | ≤ 1.88 | 0.20 – 0.30 | 100 |
| Ø4.0 | 4.0 ± 0.2 | ≤ 2.50 | 0.25 – 0.35 | 100 |
| Ø6.0 | 6.0 ± 0.3 | ≤ 3.75 | 0.25 – 0.35 | 50 |
| Ø8.0 | 8.0 ± 0.3 | ≤ 5.00 | 0.30 – 0.40 | 50 |
| Ø10.0 | 10.0 ± 0.4 | ≤ 6.25 | 0.30 – 0.40 | 50 |
Typical Applications
Aerospace – wire harness protection, fuel resistance, abrasion resistance for flight-critical wiring.
Medical devices – catheter reinforcement, transparent insulation for surgical instruments. ISO 10993 grade available.
Semiconductor & chemical – acid/solvent resistance for wet bench equipment, sensor protection.
Automotive & EV

FEP vs PTFE
| Property | FEP | PTFE |
|---|---|---|
| Heat shrinkable (1.6:1) | Yes | No |
| Transparent | Yes | No (opaque white) |
| Bondable/adherable | Yes | Difficult |
| Max continuous temp | +200°C | +260°C |
If transparency and heat shrinkability are required, FEP is the appropriate choice.
Procurement Information
| Item | Details |
|---|---|
| MOQ | 500 meters for stock sizes. Lower quantity for trial orders. |
| Sample | Free sample available. Request via email. |
| Lead time | Stock: 3–7 days. Custom: 10–15 days. |
| Shipping | FOB Shenzhen. Air, sea, or express (DHL/FedEx/UPS). |
| Payment | T/T, L/C, PayPal for samples. |
| OEM | Custom I.D., wall thickness, cut pieces, spool length. |
Available documents upon request:
-
Mill test report
-
UL Yellow Card
-
REACH / RoHS statement
-
Conflict mineral declaration
For procurement: request a quote or request a free sample.
How to Shrink (Engineering Notes)
-
Select size so supplied I.D. fits over the component.
-
Cut to length.
-
Apply heat (175°C – 200°C) using a heat gun or oven.
-
Tubing recovers to 1.6:1 ratio.
-
Inspect through transparent wall.
Note: FEP requires higher shrink temperature than polyolefin.
h-voltage busbar insulation, battery cooling line protection.
Custom sizes available for OEM projects. Request TDS (PDF) via email.


